Finished?? No name on board

This commit is contained in:
Alex Janka 2017-01-22 22:09:33 +11:00
parent 96959f4f33
commit 074ae6c0b2
28 changed files with 45771 additions and 8307 deletions

4
fp-lib-table Normal file
View file

@ -0,0 +1,4 @@
(fp_lib_table
(lib (name newkeebs)(type KiCad)(uri "$(KIPRJMOD)\\newkeebs.pretty")(options "")(descr ""))
(lib (name hole)(type KiCad)(uri "$(KIPRJMOD)\\hole.pretty")(options "")(descr ""))
)

View file

@ -0,0 +1,10 @@
(module FIDUCIAL (layer F.Cu) (tedit 56D0D8D0)
(fp_text reference REF** (at 0.025 2.45) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value fid (at 0.025 -2.55) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 connect circle (at 0 0) (size 1 1) (layers F.Cu F.Mask)
(solder_mask_margin 0.5) (clearance 0.6))
)

View file

@ -0,0 +1,15 @@
(module PKRH (layer F.Cu) (tedit 56D0D44A)
(attr virtual)
(fp_text reference HOLE (at 0.1753 5.7861) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(fp_text value VAL** (at 0.17526 -4.9022) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(pad 1 thru_hole circle (at 0 0) (size 7.00024 7.00024) (drill oval 5.00126 2.49936) (layers *.Cu *.Mask))
(model cherry_mx1.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View file

@ -0,0 +1,15 @@
(module PKRHC (layer F.Cu) (tedit 56D0D3C0)
(attr virtual)
(fp_text reference HOLE (at 0 5.08) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(fp_text value VAL** (at 0.508 -4.826) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(pad 1 thru_hole circle (at 0 0) (size 7.0013 7.0013) (drill 2.4994) (layers *.Cu *.Mask))
(model cherry_mx1.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View file

@ -0,0 +1,15 @@
(module PKRHSL (layer F.Cu) (tedit 56D0D47B)
(attr virtual)
(fp_text reference HOLE (at 0 4.675) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(fp_text value VAL** (at 0.508 -4.826) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
)
(pad 1 thru_hole oval (at 0 0) (size 9.99998 5.00126) (drill oval 7.00024 2.49936) (layers *.Cu *.Mask))
(model cherry_mx1.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

BIN
logo.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 24 KiB

46
logo.svg Normal file
View file

@ -0,0 +1,46 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:cc="http://creativecommons.org/ns#"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns="http://www.w3.org/2000/svg"
xml:space="preserve"
style="enable-background:new 0 0 575.7 233.3;"
viewBox="0 0 575.7 233.3"
y="0px"
x="0px"
id="Layer_1"
version="1.0"><metadata
id="metadata29"><rdf:RDF><cc:Work
rdf:about=""><dc:format>image/svg+xml</dc:format><dc:type
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /><dc:title></dc:title></cc:Work></rdf:RDF></metadata><defs
id="defs27" /><g
transform="translate(-376.3,-361.7)"
id="g28"><path
d="M429.5,395.7h10.8l-6.6,53.5h-17.3l1.3-6.1c-1.9,2.3-4.7,4.7-7.6,6c-3.7,1.7-7.9,1.9-10,1.9 c-6.6,0-11.9-1.7-16.6-6.6c-4-4.2-7.2-10.4-7.2-19.7c0-9.8,3.5-17.8,8.6-23c5.5-5.6,12.2-7.8,19.7-7.8c3.1,0,7,0.4,10.4,2 c2,1,4.9,2.9,7.3,6.2l0,0C422.8,398.5,425.8,395.7,429.5,395.7L429.5,395.7z M398.3,412.7c-2.4,2.4-4.1,6.2-4.1,10.7 s1.8,7.3,3.5,9.1c2.5,2.6,5.6,3.6,9.1,3.6c4.9,0,8-1.9,9.8-3.6c3.1-3,4.6-7.6,4.6-11.5c0-3.8-1.4-7.2-3.7-9.2c-1.6-1.4-4.3-3-9-3 C404.2,408.7,400.9,410.1,398.3,412.7L398.3,412.7z"
id="path2" /><path
d="M476.3,361.7l-10.8,87.5h-17.3l8.7-70.3C458.1,369.1,466.4,361.7,476.3,361.7L476.3,361.7z"
id="path4" /><path
d="M497.2,425.8c-0.1,2.6,0.7,6,2.2,8c2.3,3.1,5.5,3.7,8.3,3.7c2,0,4.7-0.1,6.8-1.6c1.6-1.1,3-3.1,3.7-4.8 l17.4,1.4c-2.2,5.4-5.9,10.4-9.7,13.3c-6.1,4.6-13.4,5-18.4,5c-6.6,0-14.5-0.8-20.9-7.2c-5.2-5.2-6.7-11.5-6.7-18.7 c0-11.8,4.8-19.6,9.2-23.8c6.5-6.1,14.5-7.4,21.2-7.4c9.1,0,16,2.9,20,6.8c7.2,7.1,7.4,18.7,6.7,25.1h-39.8L497.2,425.8z M520.6,415.2c-0.2-2.5-1.6-5.4-3.5-7s-4.9-2.2-7.1-2.2c-4.2,0-6.7,1.8-8.2,3.2c-1.3,1.4-2.5,3.5-3,5.9h21.8V415.2z"
id="path6" /><path
d="M588.8,420.3l22.1,28.9h-21.8l-12.2-17.3l-15.7,17.3h-23l28.1-28.9l-13.6-17.6c-2.2-2.8-0.2-7,3.4-7h13 l9.2,13.8l8.6-9.7c2.3-2.6,5.7-4.1,9.2-4.1h17.5L588.8,420.3z"
id="path8" /><path
d="M671.7,395.7l-10.2,81h-17.3l8-63.9C653.5,403,661.9,395.7,671.7,395.7z M665.4,362.8 c5.6,0,10.1,4.4,10.1,10.1s-4.4,10.1-10.1,10.1c-5.6,0-10.1-4.4-10.1-10.1S659.7,362.8,665.4,362.8z"
id="path10" /><path
d="M733.4,395.7h10.8l-6.6,53.5h-17.3l1.3-6.1c-1.9,2.3-4.7,4.7-7.6,6c-3.7,1.7-7.9,1.9-10,1.9 c-6.6,0-11.9-1.7-16.6-6.6c-4-4.2-7.2-10.4-7.2-19.7c0-9.8,3.5-17.8,8.6-23c5.5-5.6,12.2-7.8,19.7-7.8c3.1,0,7,0.4,10.4,2 c2,1,4.9,2.9,7.3,6.2l0,0C726.7,398.5,729.8,395.7,733.4,395.7L733.4,395.7z M702.2,412.7c-2.4,2.4-4.1,6.2-4.1,10.7 s1.8,7.3,3.5,9.1c2.5,2.6,5.6,3.6,9.1,3.6c4.9,0,8-1.9,9.8-3.6c3.1-3,4.6-7.6,4.6-11.5c0-3.8-1.4-7.2-3.7-9.2c-1.6-1.4-4.3-3-9-3 C708.1,408.7,704.9,410.1,702.2,412.7L702.2,412.7z"
id="path12" /><path
d="M775.5,395.7l-0.8,5.9c2-2.2,4.3-3.8,6.6-5c3.8-2,6.8-2.3,10.6-2.3c4.4,0,9.8,0.6,13.9,4.6 c4.2,4.1,4.6,9.5,4.6,12.7c0,1.8-0.1,4.4-0.8,10.2l-3.2,27.5H789l2.9-23.2c0.7-5.5,0.7-7.8,0.7-8.6c0-2-0.4-4.6-2.2-6.5 c-1.9-1.9-4.6-2.3-6.4-2.3c-3,0-5.6,0.7-7.8,2.9c-3.1,3.2-3.8,8.4-4.2,11.3l-3.1,26.4h-17.3l4.5-36.4 C757.4,403,765.7,395.7,775.5,395.7L775.5,395.7z"
id="path14" /><path
d="M848.4,361.7l-6.6,53.6l12.7-12.7c4.5-4.5,10.5-7,16.9-7h13.2l-26.3,24.6l24.2,28.9h-22.2l-19.7-23.5 l-3.1,23.5h-17.3l8.8-70.3C830.2,369.1,838.5,361.7,848.4,361.7L848.4,361.7z"
id="path16" /><path
d="M941.2,395.7H952l-6.6,53.5h-17.3l1.3-6.1c-1.9,2.3-4.7,4.7-7.6,6c-3.7,1.7-7.9,1.9-10,1.9 c-6.6,0-11.9-1.7-16.6-6.6c-4-4.2-7.2-10.4-7.2-19.7c0-9.8,3.5-17.8,8.6-23c5.5-5.6,12.2-7.8,19.7-7.8c3.1,0,7,0.4,10.4,2 c2,1,4.9,2.9,7.3,6.2l0,0C934.5,398.5,937.5,395.7,941.2,395.7L941.2,395.7z M909.9,412.7c-2.4,2.4-4.1,6.2-4.1,10.7 s1.8,7.3,3.5,9.1c2.5,2.6,5.6,3.6,9.1,3.6c4.9,0,8-1.9,9.8-3.6c3.1-3,4.6-7.6,4.6-11.5c0-3.8-1.4-7.2-3.7-9.2c-1.6-1.4-4.3-3-9-3 C915.8,408.7,912.6,410.1,909.9,412.7L909.9,412.7z"
id="path18" /><path
d="M593.5,569.2c7.1-7.1,11.6-12,15.1-16.4c2.8-3.5,7.3-9.8,7.3-16.1c0-3.2-1.2-5.9-3-7.4c-2.2-1.9-5-2.3-7.2-2.3 c-2.8,0-5.4,0.6-7.6,3c-1.9,2.2-3.2,6.4-3.5,9.7h-18.5c0.6-7,3.5-14.4,8.3-19.6c6.4-6.8,14.4-8.8,22.4-8.8c9.6,0,16.9,3,21.4,7.3 c3.2,3.1,6.6,8.6,6.6,17c0,6.2-1.8,12-5.3,17.3c-2.6,4-8.8,10.6-13.1,14.5l-10.9,10.1h25.3l-2,15.6h-59.4L593.5,569.2z"
id="path20" /><path
d="M653.5,587.5c-8-7.8-9.8-18.5-9.8-28c0-17.5,6.4-30.7,13.9-38.4c7.1-7.2,15.1-9.8,24-9.8 c5.8,0,13.6,1.1,20,7.6c7.9,7.9,9.2,19.2,9.2,27.6c0,9.4-1.7,27.6-14,39.8c-7.1,7-13.6,8.6-22.6,8.6 C667.1,595,660,593.8,653.5,587.5L653.5,587.5z M683.3,575.4c6.7-6.8,8.9-19.9,8.9-29.2c0-4-0.5-13.2-5.2-17c-1.6-1.2-3.5-2-6-2 c-2.9,0-6.1,1-9.1,3.7c-6.6,6.1-9.5,18.4-9.5,28.6c0,3.7,0.1,11.3,4.3,16c2.5,2.9,5.6,3.7,7.8,3.7 C678.1,579.1,680.9,577.9,683.3,575.4z"
id="path22" /><path
d="M734,528.7h-11.4l0,0c1.1-8.9,8.7-15.6,17.6-15.6h14.2l-9.8,80h-18.5L734,528.7z"
id="path24" /><path
d="M803,528.7h-34.3l0,0c1.1-8.9,8.7-15.6,17.6-15.6h47.9L777.7,595l-17.6-4.2L803,528.7z"
id="path26" /></g></svg>

After

Width:  |  Height:  |  Size: 5 KiB

View file

@ -0,0 +1,28 @@
(module CHERRY_PCB_100H_NOSS (layer F.Cu) (tedit 58846985)
(fp_text reference SW7 (at 0 3.175) (layer F.SilkS)
(effects (font (size 1.27 1.524) (thickness 0.2032)))
)
(fp_text value SW_1 (at 0 5.08) (layer F.SilkS) hide
(effects (font (size 1.27 1.524) (thickness 0.2032)))
)
(fp_text user 1.00u (at -5.715 8.255) (layer Dwgs.User)
(effects (font (thickness 0.3048)))
)
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -9.398 -9.398) (end 9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -9.398) (end 9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 9.398) (end -9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 9.398) (end -9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(pad 1 thru_hole circle (at 2.54 -5.08) (size 2.286 2.286) (drill 1.4986) (layers *.Cu *.SilkS *.Mask))
(pad 2 thru_hole circle (at -3.81 -2.54) (size 2.286 2.286) (drill 1.4986) (layers *.Cu *.SilkS *.Mask))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
)

View file

@ -0,0 +1,36 @@
(module Keyboard:CHERRY_PCB_175H (layer F.Cu) (tedit 587F4047)
(fp_text reference SW4 (at 0 3.175) (layer F.SilkS)
(effects (font (size 1.27 1.524) (thickness 0.2032)))
)
(fp_text value SW_CAPS (at 0 5.08) (layer F.SilkS) hide
(effects (font (size 1.27 1.524) (thickness 0.2032)))
)
(fp_text user 1.75u (at -5.96002 15.355) (layer Dwgs.User)
(effects (font (thickness 0.3048)))
)
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -9.398 -16.54302) (end 9.398 -16.54302) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -16.54302) (end 9.398 16.54302) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 16.54302) (end -9.398 16.54302) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 16.54302) (end -9.398 -16.54302) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(pad 1 thru_hole circle (at 2.54 -5.08) (size 2.286 2.286) (drill 1.4986) (layers *.Cu *.SilkS *.Mask))
(pad 2 thru_hole circle (at -3.81 -2.54) (size 2.286 2.286) (drill 1.4986) (layers *.Cu *.SilkS *.Mask))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
)

View file

@ -0,0 +1,36 @@
(module CHERRY_PCB_175H_SIDE (layer F.Cu) (tedit 587F4047)
(fp_text reference SW4 (at 0 3.175) (layer F.SilkS)
(effects (font (size 1.27 1.524) (thickness 0.2032)))
)
(fp_text value SW_CAPS (at 0 5.08) (layer F.SilkS) hide
(effects (font (size 1.27 1.524) (thickness 0.2032)))
)
(fp_text user 1.75u (at -5.96002 15.355) (layer Dwgs.User)
(effects (font (thickness 0.3048)))
)
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -9.398 -16.54302) (end 9.398 -16.54302) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -16.54302) (end 9.398 16.54302) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 16.54302) (end -9.398 16.54302) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 16.54302) (end -9.398 -16.54302) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(pad 1 thru_hole circle (at 2.54 -5.08) (size 2.286 2.286) (drill 1.4986) (layers *.Cu *.SilkS *.Mask))
(pad 2 thru_hole circle (at -3.81 -2.54) (size 2.286 2.286) (drill 1.4986) (layers *.Cu *.SilkS *.Mask))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
)

View file

@ -0,0 +1,191 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 1.098079 1.765042) (xy 1.371510 1.813881) (xy 1.618997 1.905304) (xy 1.838683 2.037764) (xy 2.028712 2.209712) (xy 2.187226 2.419602) (xy 2.312369 2.665886) (xy 2.402284 2.947019)
(xy 2.437367 3.124200) (xy 2.451633 3.256509) (xy 2.459963 3.424722) (xy 2.462494 3.614309) (xy 2.459364 3.810737) (xy 2.450709 3.999476) (xy 2.436666 4.165993) (xy 2.426853 4.241800)
(xy 2.350194 4.615401) (xy 2.239093 4.956573) (xy 2.094541 5.263499) (xy 1.917525 5.534365) (xy 1.709033 5.767354) (xy 1.504086 5.936920) (xy 1.393165 6.006393) (xy 1.264250 6.073117)
(xy 1.161186 6.116508) (xy 1.084078 6.142352) (xy 1.012943 6.160700) (xy 0.936034 6.172998) (xy 0.841600 6.180698) (xy 0.717894 6.185247) (xy 0.584200 6.187674) (xy 0.442961 6.188892)
(xy 0.315524 6.188559) (xy 0.212480 6.186809) (xy 0.144420 6.183778) (xy 0.127000 6.181857) (xy 0.069174 6.167414) (xy -0.015639 6.141626) (xy -0.088900 6.117043) (xy -0.318096 6.010216)
(xy -0.524186 5.860227) (xy -0.704106 5.670596) (xy -0.854793 5.444840) (xy -0.973182 5.186478) (xy -1.018180 5.050053) (xy -1.046601 4.918179) (xy -1.068259 4.748539) (xy -1.082792 4.553761)
(xy -1.089836 4.346474) (xy -1.089328 4.215653) (xy -0.074727 4.215653) (xy -0.072679 4.398164) (xy -0.062434 4.573866) (xy -0.044569 4.730320) (xy -0.019661 4.855087) (xy -0.004553 4.902200)
(xy 0.085080 5.077374) (xy 0.200824 5.210535) (xy 0.341273 5.300326) (xy 0.444500 5.334643) (xy 0.557448 5.343300) (xy 0.695432 5.320818) (xy 0.759862 5.302885) (xy 0.849642 5.257766)
(xy 0.950542 5.178585) (xy 1.050381 5.076418) (xy 1.136974 4.962342) (xy 1.140596 4.956745) (xy 1.243131 4.762064) (xy 1.327320 4.532160) (xy 1.391890 4.277989) (xy 1.435565 4.010505)
(xy 1.457072 3.740665) (xy 1.455135 3.479421) (xy 1.428481 3.237730) (xy 1.375835 3.026546) (xy 1.367781 3.003965) (xy 1.288838 2.848982) (xy 1.185526 2.734872) (xy 1.063188 2.661307)
(xy 0.927170 2.627959) (xy 0.782818 2.634500) (xy 0.635476 2.680600) (xy 0.490490 2.765932) (xy 0.353206 2.890167) (xy 0.228968 3.052977) (xy 0.215381 3.074776) (xy 0.142458 3.216576)
(xy 0.072800 3.392315) (xy 0.011987 3.585185) (xy -0.034402 3.778378) (xy -0.051930 3.879964) (xy -0.068003 4.038773) (xy -0.074727 4.215653) (xy -1.089328 4.215653) (xy -1.089030 4.139307)
(xy -1.080011 3.944888) (xy -1.062417 3.775846) (xy -1.055937 3.734969) (xy -0.970514 3.361126) (xy -0.849870 3.022742) (xy -0.692975 2.717705) (xy -0.498799 2.443904) (xy -0.343465 2.273009)
(xy -0.136489 2.088330) (xy 0.072779 1.949228) (xy 0.294590 1.851108) (xy 0.539200 1.789376) (xy 0.800561 1.760332) (xy 1.098079 1.765042) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 8.329740 1.859037) (xy 8.528844 1.860222) (xy 8.698281 1.862040) (xy 8.833457 1.864447) (xy 8.929777 1.867399) (xy 8.982646 1.870850) (xy 8.991600 1.873139) (xy 8.977473 1.896455)
(xy 8.936369 1.958762) (xy 8.870196 2.057263) (xy 8.780864 2.189163) (xy 8.670286 2.351666) (xy 8.540370 2.541977) (xy 8.393027 2.757300) (xy 8.230168 2.994839) (xy 8.053702 3.251798)
(xy 7.865540 3.525383) (xy 7.667593 3.812796) (xy 7.511400 4.039317) (xy 7.267369 4.392836) (xy 7.050401 4.706649) (xy 6.858895 4.982990) (xy 6.691246 5.224092) (xy 6.545853 5.432188)
(xy 6.421113 5.609513) (xy 6.315424 5.758299) (xy 6.227183 5.880780) (xy 6.154788 5.979189) (xy 6.096636 6.055760) (xy 6.051124 6.112727) (xy 6.016651 6.152323) (xy 5.991614 6.176782)
(xy 5.974410 6.188336) (xy 5.968350 6.189964) (xy 5.923328 6.185801) (xy 5.838748 6.171056) (xy 5.724285 6.147676) (xy 5.589612 6.117602) (xy 5.487063 6.093261) (xy 5.348656 6.059196)
(xy 5.228439 6.028844) (xy 5.134691 6.004356) (xy 5.075692 5.987885) (xy 5.059152 5.982019) (xy 5.071740 5.960153) (xy 5.111099 5.899721) (xy 5.175062 5.803906) (xy 5.261459 5.675892)
(xy 5.368122 5.518862) (xy 5.492882 5.336000) (xy 5.633569 5.130491) (xy 5.788015 4.905516) (xy 5.954051 4.664261) (xy 6.129508 4.409908) (xy 6.178614 4.338823) (xy 7.307549 2.705100)
(xy 6.406564 2.698425) (xy 5.505579 2.691751) (xy 5.521706 2.611116) (xy 5.584160 2.422253) (xy 5.689532 2.246246) (xy 5.830022 2.093020) (xy 5.997833 1.972502) (xy 6.041509 1.949448)
(xy 6.209145 1.866900) (xy 7.600372 1.859722) (xy 7.860909 1.858742) (xy 8.105563 1.858529) (xy 8.329740 1.859037) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -2.881569 1.769706) (xy -2.741335 1.777296) (xy -2.628326 1.791653) (xy -2.540000 1.811228) (xy -2.276415 1.902861) (xy -2.054124 2.024033) (xy -1.872910 2.175000) (xy -1.732557 2.356016)
(xy -1.632849 2.567339) (xy -1.573570 2.809223) (xy -1.557174 2.971800) (xy -1.564476 3.256654) (xy -1.618355 3.526732) (xy -1.720022 3.785635) (xy -1.870690 4.036963) (xy -1.952262 4.145377)
(xy -2.041828 4.249955) (xy -2.167752 4.385357) (xy -2.327823 4.549346) (xy -2.519831 4.739682) (xy -2.741566 4.954127) (xy -2.895600 5.100669) (xy -3.060700 5.256839) (xy -2.403897 5.257319)
(xy -1.747093 5.257800) (xy -1.761010 5.314950) (xy -1.768887 5.359839) (xy -1.781122 5.444554) (xy -1.796269 5.558454) (xy -1.812884 5.690897) (xy -1.819625 5.746750) (xy -1.864324 6.121400)
(xy -3.446762 6.121400) (xy -3.725106 6.121100) (xy -3.987852 6.120237) (xy -4.230693 6.118862) (xy -4.449320 6.117027) (xy -4.639425 6.114785) (xy -4.796701 6.112188) (xy -4.916837 6.109289)
(xy -4.995527 6.106139) (xy -5.028462 6.102791) (xy -5.029200 6.102203) (xy -5.011765 6.080894) (xy -4.961834 6.027439) (xy -4.882970 5.945474) (xy -4.778736 5.838638) (xy -4.652696 5.710566)
(xy -4.508413 5.564896) (xy -4.349449 5.405265) (xy -4.201777 5.257653) (xy -3.938967 4.994538) (xy -3.710164 4.763147) (xy -3.512525 4.560235) (xy -3.343208 4.382558) (xy -3.199369 4.226871)
(xy -3.078167 4.089929) (xy -2.976759 3.968489) (xy -2.892303 3.859305) (xy -2.821955 3.759133) (xy -2.762873 3.664728) (xy -2.712216 3.572846) (xy -2.693918 3.536569) (xy -2.615585 3.340545)
(xy -2.580156 3.160077) (xy -2.587518 2.998302) (xy -2.637559 2.858360) (xy -2.722084 2.750762) (xy -2.838961 2.672286) (xy -2.976110 2.628386) (xy -3.121984 2.618141) (xy -3.265037 2.640634)
(xy -3.393723 2.694943) (xy -3.496493 2.780151) (xy -3.522480 2.814483) (xy -3.575196 2.914868) (xy -3.625346 3.048287) (xy -3.666373 3.197131) (xy -3.668530 3.206750) (xy -3.683968 3.276600)
(xy -4.673600 3.276600) (xy -4.673600 3.206239) (xy -4.666920 3.147609) (xy -4.649308 3.058487) (xy -4.624409 2.957044) (xy -4.621375 2.945889) (xy -4.520998 2.662163) (xy -4.386219 2.414807)
(xy -4.217833 2.204707) (xy -4.016635 2.032745) (xy -3.783422 1.899807) (xy -3.623498 1.837500) (xy -3.532216 1.809238) (xy -3.451395 1.789896) (xy -3.367279 1.777772) (xy -3.266111 1.771165)
(xy -3.134134 1.768375) (xy -3.060700 1.767910) (xy -2.881569 1.769706) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 4.670698 1.858099) (xy 4.729837 1.862939) (xy 4.762460 1.870845) (xy 4.774630 1.882150) (xy 4.775200 1.886164) (xy 4.772170 1.916359) (xy 4.763388 1.993159) (xy 4.749315 2.112753)
(xy 4.730409 2.271326) (xy 4.707131 2.465067) (xy 4.679941 2.690163) (xy 4.649299 2.942800) (xy 4.615665 3.219167) (xy 4.579499 3.515449) (xy 4.541260 3.827835) (xy 4.521380 3.989921)
(xy 4.482279 4.308853) (xy 4.445014 4.613517) (xy 4.410044 4.900108) (xy 4.377830 5.164825) (xy 4.348831 5.403863) (xy 4.323509 5.613419) (xy 4.302322 5.789692) (xy 4.285731 5.928876)
